|  | Fugazi27 | | 86 | 4.877 |
| | Fugazi27 | | 5 | 2.590 |
|  | Firewall | | 3 | 17 |
|  | Firewall | | 14 | 3.283 |
| | Firewall | | 1 | 5.941 |
 |
|  | falsepromi | | 2 | 68 |
| | apocalipsis23 | | 18 | 114 |
| | e8a18 | | 2 | 27 |
| | NetScape | | 4 | 29 |
|  | edcompu | | 2 | 24 |
| | ThunderSignal | | 0 | 11 |
| | Trasilo | | 3 | 39 |
| | Didac35 | | 2 | 37 |
| | ignachiou | | 5 | 43 |
| | birfer | | 3 | 35 |
| | Didac35 | | 3 | 41 |
|  | cyclos87 | | 0 | 19 |
| | plisplas | | 0 | 25 |
| | MATIMATI | | 4 | 39 |
| | tomasfranc | | 5 | 48 |
|  | ImAginAtE2 | | 2 | 48 |
| | ThunderSignal | | 9 | 144 |
| | LASER-X | | 6 | 67 |
| | NetScape | | 39 | 286 |
| | DarkLuis | | 13 | 114 |
| | xdannyxphantomx | | 0 | 12 |
|  | GBE90 | | 5 | 36 |
| | f01_jose | | 3 | 81 |
|  | Dacharo | | 12 | 108 |
| | super_gigante | | 1 | 36 |
| | mbezanilla | | 0 | 12 |
| | theluiskars | | 0 | 18 |
| | HAJA |
06/02/10 01:00:18
por HAJA | 4 | 391 |
| | NetScape | | 8 | 58 |
| | NetScape | | 7 | 48 |
| | ads0621 | | 2 | 48 |
| | DiegoxHardy | | 3 | 58 |
| | jmjayme | | 4 | 63 |
|  | brian94mj | | 8 | 81 |
| | ads0621 | | 0 | 54 |
| | Oops | | 3 | 71 |
| | antuna2412 | | 3 | 234 |
| | guindulain | | 2 | 55 |
| | NetScape |
04/02/10 14:13:26
por gregg | 21 | 283 |
|  | Ryuker | | 2 | 81 |