| | ElPiedra | - | - | - |
|  | ElPiedra | | 9 | 1.777.216 |
 |
|  | Aira | | 3 | 610 |
| | Zarai | | 5 | 1.086 |
| | lipendulo | | 1 | 601 |
| | Eternauta34 | | 1 | 655 |
| | oratt | | 4 | 686 |
| | racingcapo | - | - | - |
| | cheluki | | 1 | 327 |
| | Umbra | | 1 | 421 |
|  | cuchito | | 3 | 1.123 |
| | jackie | | 3 | 708 |
| | Gonzo | | 1 | 451 |
|  | Anashanty | | 3 | 375 |
|  | Luis622 | | 1 | 523 |
|  | scream221 | | 2 | 498 |
| | aaps240778 | | 1 | 984 |
|  | victorstaley | | 1 | 346 |
|  | luis200 | | 1 | 669 |
| | carleone | | 1 | 867 |
| | carolchso | | 2 | 1.533 |
| | Javigory |
20/06/05 14:49:16
por Rocha | 5 | 812 |
| | oscar santacruz | | 1 | 628 |
| | kernel | | 1 | 588 |
|  | juancamilo | | 1 | 490 |
| | lonely_boy | | 1 | 407 |
|  | cacapoto | | 4 | 2.063 |
| | sunescan | | 8 | 2.199 |
| | edertxu | | 1 | 542 |
| | cristian281 | | 1 | 312 |
| | NACHOPS2 | | 1 | 351 |
| | iperegon | | 3 | 448 |
| | aldara | | 1 | 614 |
| | chechamuco | | 1 | 617 |
| | kenshin_t | | 3 | 556 |
| | Spy_ra | | 1 | 1.017 |
|  | psychedelic | | 7 | 5.372 |
| | Eduwinn | | 1 | 306 |
| | Oriol | | 3 | 1.292 |
| | Celtista | | 1 | 781 |
| | Maxcool | | 5 | 544 |
| | STORM |
17/06/05 23:50:49
por STORM | 2 | 595 |