| | ElPiedra | - | - | - |
|  | ElPiedra | | 9 | 2.929.852 |
 |
| | Judgment | | 3 | 126 |
|  | dublin | | 2 | 144 |
|  | ford9tod | | 1 | 78 |
| | harryfloyd | | 1 | 562 |
| | mike_pato | | 1 | 88 |
| | = Juanpa = | | 1 | 82 |
|  | lorena lopez | | 1 | 77 |
| | aoses | | 1 | 66 |
| | jlanu | | 1 | 422 |
| | Pedito987 | | 1 | 75 |
| | sermiguel | | 1 | 97 |
| | Yud |
17/10/09 19:41:52
por Yud | 4 | 160 |
| | lorena lopez | | 1 | 109 |
| | anuscadlcvbcn | | 1 | 124 |
| | RLennon | | 1 | 76 |
| | mugu18 | | 1 | 110 |
| | Belen17 | | 2 | 357 |
|  | yolaro26 | | 2 | 637 |
| | ellokison | | 4 | 115 |
| | shark_vik | | 1 | 345 |
|  | Angelvilish | | 1 | 111 |
| | Lacton | | 8 | 1.348 |
| | ArcontSP | | 1 | 104 |
|  | parceg | | 1 | 74 |
|  | elgin_77 | | 1 | 45 |
| | Sebastian St. | | 12 | 333 |
| | colomero | | 1 | 334 |
|  | Hensat | | 11 | 345 |
|  | Andrew_Cunanan | | 7 | 216 |
| | aamarillo | | 1 | 94 |
|  | atenas2122 | | 10 | 188 |
|  | tascabaña | | 3 | 97 |
| | mcordobad | | 17 | 181 |
| | sarape | | 7 | 176 |
|  | maestrtoaku | | 1 | 98 |
| | xkroniusx | | 3 | 107 |
|  | DieselZero | | 3 | 114 |
| | zpato |
16/10/09 02:33:40
por zpato | 2 | 119 |
| | vakaloka1 | | 1 | 76 |
| | chilysil | | 6 | 302 |