|  | Fulgore | | 451 | 58.273 |
| | Hardrive | | 14 | 64.263 |
|  | Heavyman | | 0 | 10.802 |
| | XnupoX | | 0 | 38.351 |
| | Enrique33 | | 0 | 21.285 |
 |
|  | fructu141 | | 12 | 330 |
| | Oscar268 | | 8 | 160 |
| | wkw |
11/12/07 16:17:03
por wkw | 0 | 106 |
|  | kmate |
11/12/07 15:14:36
por kmate | 0 | 124 |
|  | Twiggy | | 4 | 540 |
|  | nicogf3 | | 1 | 254 |
| | J3R3M1AS | | 0 | 117 |
| | xti | | 4 | 170 |
|  | jogilo | | 0 | 184 |
| | luchoman21 | | 4 | 265 |
| | nico56 | | 11 | 355 |
| | Mariogb30 | | 1 | 173 |
| | invisible user | | 2 | 235 |
| | invisible user | | 0 | 903 |
| | wixadvp | | 0 | 83 |
|  | nikamen | | 1 | 211 |
| | wixadvp | | 0 | 290 |
|  | twistervzla | | 4 | 169 |
|  | El Chupacabras | | 5 | 251 |
| | gonzalo_0402 | | 4 | 5.885 |
| | Demonio374 | | 0 | 578 |
| | coquis14 |
10/12/07 20:34:55
por Nam | 3 | 312 |
|  | minokukun | | 2 | 1.028 |
|  | c_novoave | | 2 | 114 |
| | Marquesy | | 2 | 151 |
| | popoto | | 2 | 116 |
| | axestruy | | 5 | 161 |
| | ChechoCafone | | 0 | 194 |
|  | Abundisboy | | 11 | 609 |
| | crisdanus | | 1 | 106 |
| | wintrak | | 7 | 233 |
| | noix |
10/12/07 16:29:23
por noix | 21 | 402 |
| | kevin mero |
10/12/07 15:35:21
por Nam | 3 | 156 |
| | shifted | | 0 | 167 |
|  | carlosgmo | | 4 | 537 |
| | ayp11 | | 4 | 701 |
| | alexer15 | | 2 | 1.050 |
| | George_WS | | 0 | 237 |
|  | chebeleta | | 4 | 1.221 |
|  | ramiro4784 | | 0 | 102 |