|  | GPastor | | 11 | 779 |
|  | Fulgore |
07/01/09 13:01:52
por more2 | 488 | 69.547 |
| | Hardrive | | 14 | 74.618 |
|  | Heavyman | | 0 | 12.131 |
| | XnupoX | | 0 | 45.196 |
| | Enrique33 | | 0 | 36.532 |
 |
|  | ramro | | 5 | 1.062 |
| | tonete | | 4 | 1.167 |
|  | nelkan | | 5 | 982 |
| | Mik3 | | 3 | 546 |
| | yul | | 4 | 816 |
| | kokillo | | 4 | 1.545 |
|  | yomismo10 | | 3 | 2.188 |
|  | yomismo10 | | 8 | 622 |
|  | Flema | | 3 | 2.210 |
| | salamina | | 5 | 2.184 |
| | winterthurgines | | 7 | 1.526 |
|  | YUICHI_HIMURA | | 3 | 322 |
|  | Akane |
25/02/06 20:04:15
por Akane | 6 | 439 |
| | silbitta | | 4 | 1.680 |
| | agucho | | 1 | 309 |
| | Demian1 | | 2 | 735 |
|  | ceese7 | | 1 | 1.205 |
| | PuNx | | 3 | 530 |
| | masa |
24/02/06 19:54:16
por masa | 2 | 999 |
| | jerlygutierrez | | 4 | 785 |
| | arruchar | | 2 | 4.802 |
|  | vampirillos | | 6 | 641 |
| | yomismo10 | | 2 | 470 |
|  | marcos440 | | 5 | 4.101 |
| | juan garcia28 | | 2 | 367 |
|  | alexflaquito | | 4 | 5.968 |
| | jose25 | | 1 | 302 |
| | gonzabkn2004 | | 1 | 645 |
| | marcos440 | | 1 | 596 |
| | Shot | | 4 | 595 |
| | Muniellos | | 1 | 961 |
| | yolipe | | 7 | 385 |
|  | aschavez | | 11 | 1.411 |
|  | vicuchita | | 3 | 374 |
|  | ortzio2 | | 3 | 631 |
| | Carlos Guido | | 3 | 786 |
|  | raquelsmp | | 5 | 870 |
|  | TIW |
23/02/06 12:03:47
por TIW | 4 | 636 |
| | Skboy | | 8 | 972 |
| | panameño | | 1 | 261 |