|  | Fulgore | | 408 | 47.911 |
| | Hardrive | | 14 | 54.372 |
|  | Heavyman | | 0 | 9.412 |
| | XnupoX | | 0 | 32.043 |
| | Enrique33 | | 0 | 19.016 |
 |
| | Nico0o0o | | 6 | 68 |
|  | Edward3000 | | 3 | 19 |
| | neveau | | 5 | 28 |
|  | NiceBody | | 9 | 105 |
| | locr09 | | 3 | 34 |
| | malaca123 | | 4 | 861 |
| | lord Nali | | 7 | 45 |
|  | deathmasck | | 5 | 45 |
| | mano73 | | 5 | 159 |
| | luis_a | | 0 | 5 |
| | BASS98 | | 1 | 199 |
| | impulsiu | | 6 | 57 |
| | Anferes | | 0 | 8 |
|  | JAGmex |
Ayer 18:09:23
por Nam | 1 | 11 |
|  | Max_Power | | 5 | 55 |
| | pako1707 | | 0 | 14 |
| | idealismo | | 0 | 12 |
| | xterminio789 | | 1 | 11 |
|  | darkfox300 | | 1 | 25 |
|  | oneano | | 13 | 204 |
| | Ezequiel1979 | | 1 | 19 |
| | Delfin_girl | | 9 | 133 |
|  | Hiroyuki-san | | 2 | 25 |
| | caroluz_99 | | 4 | 61 |
| | xpeedbuster | | 5 | 89 |
| | Laurence_Arabia | | 0 | 9 |
| | new_nefasto | | 2 | 22 |
| | 635 |
Ayer 13:51:36
por 635 | 0 | 12 |
| | giraldo | | 0 | 23 |
|  | UNDER FIRST | | 0 | 9 |
| | bladu | | 0 | 10 |
| | gabibigo | | 7 | 95 |
| | carlosei402 | | 15 | 566 |
| | ArtElRaton | | 0 | 9 |
| | ProPahh | | 18 | 664 |
|  | akashpereira | | 7 | 1.305 |
| | Rafaelsir | | 2 | 31 |
| | leoindie | | 9 | 113 |
| | leiaimperial | | 0 | 14 |
|  | diegomao | | 0 | 13 |