|  | GPastor | | 9 | 24.231 |
 |
| | Lodvg | | 3 | 223 |
|  | jaracape | | 1 | 131 |
|  | laucristi | | 3 | 198 |
| | HUGAS |
24/01/10 16:14:02
por HUGAS | 2 | 238 |
| | JJBOO |
24/01/10 15:21:32
por JJBOO | 4 | 292 |
| | d0ug!@$ | | 15 | 309 |
| | simonrr | | 16 | 687 |
| | minassian | | 3 | 136 |
| | Rhino spy | | 3 | 207 |
|  | 001 KRUSTY | | 2 | 164 |
| | guindulain | | 4 | 145 |
| | mulder-scully | | 2 | 263 |
| | Bick | | 1 | 130 |
|  | laucristi | | 5 | 185 |
| | martonbarbosa | | 5 | 251 |
| | TRIST | | 5 | 407 |
| | niko_27 | | 32 | 798 |
|  | zerozerito | | 3 | 233 |
|  | Light Archangel | | 12 | 782 |
|  | carlosmet9 | | 0 | 181 |
|  | argmedved | | 1 | 253 |
| | worm_dies | | 2 | 161 |
|  | Rodrigo_Jose | | 30 | 6.465 |
| | foreward1182 | | 108 | 10.409 |
| | luiskaiba | | 5 | 250 |
|  | niko_27 | | 5 | 228 |
| | guindulain | | 3 | 176 |
| | Rodrigo_Jose | | 3 | 171 |
|  | Xsecreto | | 8 | 319 |
| | placebocullen | | 2 | 169 |
|  | Light Archangel | | 15 | 378 |
|  | Celmenar | | 1 | 204 |
|  | Turson | | 3 | 214 |
| | LASER-X | | 8 | 218 |
|  | Celmenar | | 11 | 448 |
| | DMD |
03/01/10 18:25:43
por DMD | 4 | 175 |
|  | Light Archangel | | 6 | 237 |
| | guindulain | | 6 | 253 |
| | pochox7 | | 1 | 239 |
|  | darkneoo | | 8 | 596 |